
DISHA PAPER
Company deals in brown kraft paper, kraft paper bags, kraft paper roll, kraft paperboard, kraft paper etc.
Technical Specification
B.F. | G.S.M. | RCT in Kgf. | Tear Factor | Cobb (g/m²) | Breath Length | Plybonding (Joule/m²) | ||||
---|---|---|---|---|---|---|---|---|---|---|
MD | CD | MD | CD | Top Bottom | MD | CD | MD | CD | ||
18 | 140 | 14 | 10 | 58 | 64 | 45 - 50 | 3400 | 1700 | 280 | 290 |
180 | 23 | 17 | 59 | 65 | 260 | 250 | ||||
230 | 32 | 22 | 61 | 68 | 205 | 200 | ||||
20 | 140 | 16 | 12 | 58 | 66 | 45 - 50 | 3700 | 2000 | 300 | 290 |
180 | 25 | 18 | 64 | 70 | 260 | 260 | ||||
230 | 34 | 23 | 64 | 74 | 220 | 220 | ||||
22 | 140 | 16 | 13 | 62 | 73 | 45 - 50 | 4500 | 2600 | 340 | 340 |
180 | 26 | 18 | 62 | 75 | 275 | 285 | ||||
230 | 38 | 24 | 70 | 78 | 240 | 245 | ||||
25 | 140 | 17 | 14 | 73 | 86 | 40 - 45 | 5000 | 2700 | 350 | 355 |
180 | 28 | 18 | 74 | 88 | 300 | 285 | ||||
230 | 36 | 26 | 78 | 92 | 260 | 230 | ||||
28 | 140 | 18 | 14 | 90 | 98 | 40 - 45 | 6000 | 3200 | 460 | 410 |
180 | 30 | 22 | 92 | 105 | 310 | 315 | ||||
230 | 40 | 34 | 93 | 118 | 280 | 275 | ||||
35 | 140 | 20 | 15 | 93 | 102 | 40 - 45 | 6400 | 3800 | 540 | 480 |
180 | 32 | 24 | 95 | 110 | 400 | 390 | ||||
230 | 48 | 30 | 106 | 132 | 205 | 200 |
Product Range
B.F. | G.S.M. | Colour |
---|---|---|
18 | 140 - 230 | Golden Yellow |
22 | 140 - 230 | Golden Yellow |
25 | 140 - 230 | Golden Yellow |
28 | 140 - 230 | Golden Yellow |
35 | 140 - 230 | Golden Yellow |
18 | 140 - 230 | Natural |
20 | 140 - 230 | Natural |